Le Cofi

Great Location – A short walk to the slopes of the Roc d’Enfer ski slopes, bars, and restaurants. This 1 bedroom apartment is suitable for 4 people, with a balcony and mountain views. When you stay here, you also get exclusive access to the resort’s only swimming pool located on the ground floor.
** BIG NEWS**
This property has just undergone a complete renovation, ready for 2024/2025!
Location
Le Cofi is a fantastic 1 bedroom apartment just 100m away from the Roc d’Enfer ski slopes in St.Jean d’Aulps. It’s also incredibly close to local bars, restaurants and shops for ultimate convenience.
Another advantage of this apartment’s location is its easy access to the rest of the Portes du Soleil, as Morzine is only a 10-minute drive away.
Layout
The property’s current configuration boasts an open-plan living and dining area with traditional wooden floors and pine furniture. The decor compliments the cosy alpine setting, especially when you admire the stunning views over the valley from the large windows or balcony.
Connected to the living area, you’ll find a comfortable bedroom with ample storage space and a double bed. The tastefully finished bathroom features a bath, ideal for soaking aching legs after a day of exploring the mountains.
Along with the mountain corner bunk room and sofa bed in the living room, this property comfortably sleeps four people.
This property is managed by DB Concierge to help you plan your holiday with ease.
+33 7 65 52 36 05: DB Concierge:
+44 7970 083133 – In case of emergencies














Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Testimonials
